2019 World Series of Poker
The 2019 World Series of Poker was the 50th annual tournament, and took place from May 28-July 16 at the Rio All-Suite Hotel & Casino in Las Vegas, Nevada.
There were 90 bracelet events. To celebrate the 50th WSOP there was a $50,000 No Limit Hold’em event as well as the Big 50, a $500 buy-in No Limit Hold’em event with a guaranteed $5 million prize pool and $1 million for the winner. There was also a tournament open only to past WSOP bracelet winners. A short deck tournament was also held for the first time. All No Limit Hold’em events employed the Big Blind Ante format.
The $10,000 No Limit Hold’em Main Event began on July 3 and concluded on July 16. The structure of the Main Event was changed, with players now receiving 60,000 chips at the start of the tournament, up from 50,000 in 2018.
Robert Campbell won two bracelets to earn Player of the Year honors. Daniel Negreanu was originally believed to have won the award for the third time, but it was later found that he was erroneously credited with a cash in an event where he didn’t finish in the money. When points for that event were taken away, Negreanu finished third behind Campbell and the 2018 winner, Shaun Deeb.
2019 World Series of Poker | |
---|---|
Location | Rio All-Suite Hotel and Casino, Las Vegas, Nevada |
Dates | May 28-July 16, 2019 |
Champion | |
Hossein Ensan | |
Event schedule
High stakes event ($10,000+ buy-in). | |
No points awarded towards Player of the Year. | |
Online event. |
Player of the Year
# | Event | Entrants | Winner | Prize | Runner-up | Results |
---|---|---|---|---|---|---|
1 | $500 Casino Employees No Limit Hold’em | 686 | Nicholas Haynes | $62,345 | Isaac Hanson | Results |
2 | $10,000 Super Turbo Bounty No Limit Hold’em | 204 | Brian Green | $345,669 | Ali Imsirovic | Results |
3 | $500 The Big 50 No Limit Hold’em | 28,371 | Femi Fashakin | $1,147,449 | Paul Cullen | Results |
4 | $1,500 Omaha Hi-Lo 8 or Better | 853 | Derek McMaster | $228,228 | Jason Berilgen | Results |
5 | $50,000 50th Annual High Roller No Limit Hold’em | 110 | Ben Heath | $1,484,085 | Andrew Lichtenberger | Results |
6 | $2,500 Mixed Triple Draw Lowball | 296 | Dan Zack | $160,447 | Sumir Mathur | Results |
7 | $400 WSOP.com Online No Limit Hold’em | 2,825 | Yong Kwon | $165,263 | Gabor Szabo | Results |
8 | $10,000 Short Deck No Limit Hold’em | 114 | Alex Epstein | $296,227 | Thai Ha | Results |
9 | $600 No Limit Hold’em Deepstack | 6,151 | Jeremy Pekarek | $398,281 | Dan Kuntzman | Results |
10 | $1,500 Dealers Choice 6-Handed | 470 | Scott Clements | $144,957 | Tim McDermott | Results |
11 | $5,000 No Limit Hold’em | 400 | Daniel Strelitz | $442,385 | Shannon Shorr | Results |
12 | $1,000 Super Turbo Bounty No Limit Hold’em | 2,452 | Daniel Park | $226,243 | Erik Cajelais | Results |
13 | $1,500 No Limit 2-7 Lowball Draw | 296 | Yuval Bronshtein | $96,278 | Ajay Chabra | Results |
14 | $1,500 H.O.R.S.E. | 751 | Murilo Souza | $207,003 | Jason Stockfish | Results |
15 | $10,000 Heads Up No Limit Hold’em Championship | 112 | Sean Swingruber | $186,356 | Ben Yu | Results |
16 | $1,500 No Limit Hold’em 6-Handed | 1,832 | Isaac Baron | $407,739 | Ong Dingxiang | Results |
17 | $1,500 No Limit Hold’em Shootout | 917 | Brett Apter | $238,824 | Anatolii Zyrin | Results |
18 | $10,000 Omaha Hi-Lo 8 or Better Championship | 183 | Frankie O’Dell | $443,641 | Owais Ahmed | Results |
19 | $1,500 Millionaire Maker No Limit Hold’em | 8,809 | John Gorsuch | $1,344,930 | Kazuki Ikeuchi | Results |
20 | $1,500 Seven Card Stud | 285 | Eli Elezra | $93,766 | Anthony Zinno | Results |
21 | $10,000 No Limit 2-7 Lowball Draw Championship | 91 | Jim Bechtel | $253,817 | Vince Musso | Results |
22 | $1,000 Double Stack No Limit Hold’em | 3,253 | Jorden Fox | $420,693 | Jayachandra Gangaiah | Results |
23 | $1,500 Eight Game Mix 6-Handed | 612 | Rami Boukai | $177,294 | John Evans | Results |
24 | $600 WSOP.com Online Pot Limit Omaha 6-Handed | 1,216 | Josh Pollock | $139,470 | Jason Gooch | Results |
25 | $600 Pot Limit Omaha Deepstack | 2,577 | Andrew Donabedian | $205,605 | Todd Dreyer | Results |
26 | $2,620 Marathon No Limit Hold’em | 1,083 | Roman Korenev | $477,401 | Jared Koppel | Results |
27 | $1,500 Seven Card Stud Hi-Lo 8 or Better | 460 | Michael Mizrachi | $142,801 | Robert Gray | Results |
28 | $1,000 No Limit Hold’em | 2,477 | Stephen Song | $341,854 | Scot Masters | Results |
29 | $10,000 H.O.R.S.E. Championship | 172 | Greg Mueller | $425,347 | Daniel Ospina | Results |
30 | $1,000 Pot Limit Omaha | 1,526 | Luis Zedan | $236,673 | Thida Lin | Results |
31 | $3,000 No Limit Hold’em 6-Handed | 754 | Thomas Cazayous | $414,766 | Nicholas Howard | Results |
32 | $1,000 Seniors No Limit Hold’em Championship | 5,917 | Howard Mash | $662,594 | Jean-René Fontaine | Results |
33 | $1,500 Limit 2-7 Lowball Triple Draw | 467 | Robert Campbell | $144,027 | David Bach | Results |
34 | $1,000 Double Stack No Limit Hold’em | 6,214 | Joseph Cheong | $687,782 | David Ivers | Results |
35 | $10,000 Dealers Choice 6-Handed Championship | 122 | Adam Friedman | $312,417 | Shaun Deeb | Results |
36 | $3,000 No Limit Hold’em Shootout | 313 | David Lambard | $207,193 | Johan Guilbert | Results |
37 | $800 No Limit Hold’em Deepstack | 2,808 | Robert Mitchell | $297,537 | Marco Bognanni | Results |
38 | $600 WSOP.com Online Knockout Bounty No Limit Hold’em | 1,224 | Upeshka De Silva | $98,263 | David Nodes | Results |
39 | $1,000 Super Seniors No Limit Hold’em | 2,650 | Michael Blake | $359,863 | Barry Shulman | Results |
40 | $1,500 Pot Limit Omaha | 1,216 | Ismael Bojang | $298,507 | James Little | Results |
41 | $10,000 Seven Card Stud Championship | 88 | John Hennigan | $245,451 | Daniel Negreanu | Results |
42 | $600 8-Handed No Limit Hold’em/Pot Limit Omaha Deepstack | 2,403 | Aristeidis Moschonas | $194,759 | Dan Matsuzuki | Results |
43 | $2,500 Mixed Big Bet Event | 218 | Loren Klein | $127,808 | Ryan Hughes | Results |
44 | $1,500 Bounty No Limit Hold’em | 1,807 | Asi Moshe | $253,933 | Damjan Radanov | Results |
45 | $25,000 High Roller Pot Limit Omaha | 278 | Stephen Chidwick | $1,618,417 | James Chen | Results |
46 | $500 WSOP.com Online Turbo No Limit Hold’em Deepstack | 1,181 | Dan Lupo | $145,274 | David Clarke | Results |
47 | $10,000/$1,000 Ladies No Limit Hold’em Championship | 968 | Jiyoung Kim | $167,308 | Nancy Matson | Results |
48 | $2,500 No Limit Hold’em | 996 | Ari Engel | $427,399 | Pablo Melogno | Results |
49 | $10,000 Limit 2-7 Lowball Triple Draw Championship | 100 | Luke Schwartz | $273,336 | George Wolff | Results |
50 | $1,500 Monster Stack No Limit Hold’em | 6,035 | Kainalu McCue-Unciano | $1,008,850 | Vincent Chauve | Results |
51 | $2,500 Omaha/Seven Card Stud Hi-Lo 8 or Better | 401 | Yuri Dzivielevski | $213,750 | Michael Thompson | Results |
52 | $10,000 Pot Limit Omaha 8-Handed | 518 | Dash Dudley | $1,086,967 | James Park | Results |
53 | $800 8-Handed No Limit Hold’em Deepstack | 3,759 | Santiago Soriano | $371,203 | Amir Lehavot | Results |
54 | $1,500 Razz | 363 | Kevin Gerhart | $119,054 | Sergio Braga | Results |
55 | $1,000 WSOP.com Online Double Stack No Limit Hold’em | 1,333 | Jason Gooch | $241,493 | Brian Wood | Results |
56 | $1,500 Super Turbo Bounty No Limit Hold’em | 1,867 | Jonas Lauck | $260,335 | Robert Bickley | Results |
57 | $1,000 Tag Team No Limit Hold’em | 976 | Daniel Dayan Ohad Geiger Barak Wisbrod |
$168,395 | Lawrence Chan Matthew Moreno Jerod Smith |
Results |
58 | $50,000 Poker Players Championship | 74 | Phil Hui | $1,099,311 | Josh Arieh | Results |
59 | $600 Deepstack Championship No Limit Hold’em | 6,140 | Joe Foresman | $397,903 | Will Givens | Results |
60 | $1,500 Pot Limit Omaha Hi-Lo 8 or Better | 1,117 | Anthony Zinno | $279,920 | Rodney Burt | Results |
61 | $400 The Colossus No Limit Hold’em | 13,109 | Sejin Park | $451,272 | Georgios Kapalas | Results |
62 | $10,000 Razz Championship | 116 | Scott Seiver | $301,421 | Andrey Zhigalov | Results |
63 | $1,500 Mixed Pot Limit Omaha Hi-Lo/Big O | 717 | Anatolii Zyrin | $199,838 | Yueqi Zhu | Results |
64 | $888 Crazy Eights No Limit Hold’em | 10,185 | Rick Alvarado | $888,888 | Mark Radoja | Results |
65 | $10,000 Pot Limit Omaha Hi-Lo 8 or Better Championship | 193 | Nick Schulman | $463,670 | Brian Hastings | Results |
66 | $1,500 Limit Hold’em | 541 | David “ODB” Baker | $161,139 | Brian Kim | Results |
67 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 151 | Robert Campbell | $385,763 | Yueqi Zhu | Results |
68 | $1,000 WSOP.com Online No Limit Hold’em Championship | 1,750 | Nicholas Baris | $303,739 | Tara Cain | Results |
69 | $1,000 The Mini Main Event No Limit Hold’em | 5,521 | Jeremy Saderne | $628,654 | Lula Taylor | Results |
70 | $5,000 No Limit Hold’em 6-Handed | 815 | João Vieira | $758,011 | Joe Cada | Results |
71 | $500 Salute to Warriors No Limit Hold’em | 1,723 | Susan Faber | $121,161 | Rob Stark | Results |
72 | $10,000 Limit Hold’em Championship | 118 | Juha Helppi | $306,622 | Mike Lancaster | Results |
73 | $10,000 No Limit Hold’em Main Event | 8,569 | Hossein Ensan | $10,000,000 | Dario Sammartino | Results |
74 | $3,200 WSOP.com Online No Limit Hold’em High Roller | 593 | Brandon Adams | $411,561 | Nabil Cardoso | Results |
75 | $1,111 Little One for One Drop No Limit Hold’em | 6,248 | James Anderson | $690,686 | Fernando Karam | Results |
76 | $800 WSOP.com Online No Limit Hold’em 6-Handed | 1,560 | Shawn Buchanan | $223,119 | David “Bakes” Baker | Results |
77 | $3,000 Limit Hold’em 6-Handed | 193 | Stephanie Dao | $133,189 | Alain Alinat | Results |
90[a] | $50,000 Final Fifty High Roller No Limit Hold’em | 123 | Danny Tang | $1,608,406 | Sam Soverel | Results |
78 | $1,500 Bounty Pot Limit Omaha | 1,130 | Maximilian Klostermeier | $177,823 | David Callaghan | Results |
79 | $3,000 No Limit Hold’em | 671 | Ivan Deyra | $380,090 | David Gonzalez | Results |
80 | $1,500 Mixed No Limit Hold’em/Pot Limit Omaha | 1,250 | Jerry Odeen | $304,793 | Peter Linton | Results |
81 | $1,500 50th Annual Bracelet Winners Only No Limit Hold’em | 185 | Shankar Pillai | $71,580 | Michael Gagliano | Results |
82 | $1,500 Double Stack No Limit Hold’em | 2,589 | Tom Koral | $530,164 | Freek Scholten | Results |
83 | $100,000 High Roller No Limit Hold’em | 99 | Keith Tilston | $2,792,406 | Daniel Negreanu | Results |
84 | $1,500 The Closer No Limit Hold’em | 2,800 | Abhinav Iyer | $565,346 | Sammy Lafleur | Results |
85 | $3,000 Pot Limit Omaha 6-Handed | 835 | Alan Sternberg | $448,392 | Evangelos Kokkalis | Results |
86 | $10,000 No Limit Hold’em 6-Handed Championship | 272 | Anuj Agarwal | $630,747 | Kahle Burns | Results |
87 | $3,000 H.O.R.S.E. | 301 | Denis Strebkov | $206,173 | Paul Tedeschi | Results |
88 | $500 WSOP.com Online Summer Saver No Limit Hold’em | 1,859 | Taylor Paur | $149,241 | Francois Evard | Results |
89 | $5,000 No Limit Hold’em | 608 | Carl Shaw | $606,562 | Tony Dunst | Results |
Player of the Year
Rank | Name | Points | Bracelets |
---|---|---|---|
1 | Robert Campbell | 3,961.31 | 2 |
2 | Shaun Deeb | 3,917.32 | 0 |
3 | Daniel Negreanu | 3,861.78 | 0 |
4 | Anthony Zinno | 3,322.00 | 1 |
5 | Phil Hui | 3,186.17 | 1 |
6 | Dan Zack | 3,126.13 | 1 |
7 | Dario Sammartino | 3,091.03 | 0 |
8 | Chris Ferguson | 2,997.10 | 0 |
9 | Kahle Burns | 2,983.37 | 2 |
10 | Dash Dudley | 2,860.79 | 2 |
Leaders
Rank | Name | Cashes |
---|---|---|
1 | Chris Ferguson | 19 |
T2 | Marcelo Giordano Mendes | 18 |
Jake Schwartz | ||
Steven Wolansky | ||
T5 | Shaun Deeb | 17 |
Daniel Negreanu | ||
T7 | Jon Turner | 16 |
Yueqi Zhu | ||
T9 | Scott Bohlman | 15 |
Ismael Bojang | ||
Noah Bronstein |
Rank | Name | Final Tables |
---|---|---|
T1 | Robert Campbell | 4 |
Shaun Deeb | ||
Daniel Negreanu | ||
T4 | Brandon Adams | 3 |
Josh Arieh | ||
David “Bakes” Baker | ||
Scott Clements | ||
Chris Ferguson | ||
Phil Hui | ||
Ali Imsirovic | ||
Cary Katz | ||
Joseph Liberta | ||
Dario Sammartino | ||
Nick Schulman | ||
Denis Strebkov | ||
Benjamin Underwood | ||
Bryce Yockey | ||
Dan Zack | ||
Yueqi Zhu | ||
Anthony Zinno |
Performance of past champions
Name | Championship Year(s) |
Day of Elimination |
---|---|---|
Johnny Chan | 1987, 1988 | 4 (560th) |
Phil Hellmuth | 1989 | 2C |
Jim Bechtel | 1993 | 3 |
Scotty Nguyen | 1998 | 3 |
Chris Ferguson | 2000 | 2AB |
Robert Varkonyi | 2002 | 2C |
Chris Moneymaker | 2003 | 4 (687th) |
Greg Raymer | 2004 | 2AB |
Joe Hachem | 2005 | 3 |
Jamie Gold | 2006 | 1C |
Jerry Yang | 2007 | 2C |
Joe Cada | 2009 | 1C |
Greg Merson | 2012 | 2AB |
Ryan Riess | 2013 | 2AB |
Martin Jacobson | 2014 | 1C |
Joe McKeehen | 2015 | 2C |
Qui Nguyen | 2016 | 4 (455th) |
Scott Blumstein | 2017 | 2C |
John Cynn | 2018 | 3 |
Final Table
Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes |
WSOP Earnings |
---|---|---|---|---|
Hossein Ensan | 177,000,000 (34.4%) | 0 | 1 | $3,276 |
Garry Gates | 99,300,000 (19.3%) | 0 | 11 | $156,728 |
Zhen Cai | 60,600,000 (11.8%) | 0 | 15 | $101,151 |
Kevin Maahs | 43,000,000 (8.4%) | 0 | 0 | 0 |
Alex Livingston | 37,800,000 (7.3%) | 0 | 16 | $629,241 |
Dario Sammartino | 33,400,000 (6.5%) | 0 | 38 | $3,446,537 |
Milos Skrbic | 23,400,000 (4.5%) | 0 | 5 | $313,598 |
Timothy Su | 20,200,000 (3.9%) | 0 | 1 | $927 |
Nick Marchington | 20,100,000 (3.9%) | 0 | 1 | $12,415 |
Final Table results
Place | Name | Prize |
---|---|---|
1st | Hossein Ensan | $10,000,000 |
2nd | Dario Sammartino | $6,000,000 |
3rd | Alex Livingston | $4,000,000 |
4th | Garry Gates | $3,000,000 |
5th | Kevin Maahs | $2,200,000 |
6th | Zhen Cai | $1,850,000 |
7th | Nick Marchington | $1,525,000 |
8th | Timothy Su | $1,250,000 |
9th | Milos Skrbic | $1,000,000 |