2014 World Series of Poker
The 2014 World Series of Poker is the 45th annual World Series of Poker (WSOP). It was held at the Rio All-Suite Hotel & Casino in Paradise, Nevada, USA, between May 27-July 14, 2014. There were 65 bracelet events, culminating in the $10,000 No Limit Hold’em Main Event beginning on July 5. The November Nine concept returned for a seventh year, with the Main Event finalists returning on November 10. For the first time, the Main Event had a guaranteed $10 million first prize. The $1,000,000 Big One for One Drop was also held for the second time.
2014 World Series of Poker | |
---|---|
Location | Rio All-Suite Hotel and Casino, Las Vegas, Nevada |
Dates | May 27-July 14, 2014 |
Champion | |
Martin Jacobson | |
Event schedule
# | Event | Entrants | Winner | Prize | Runner-up | Results |
---|---|---|---|---|---|---|
1 | $500 Casino Employees No Limit Hold’em | 876 | Roland Reparejo | $82,835 | Corey Emery | Results |
2 | $25,000 Mixed Max No Limit Hold’em | 131 | Vanessa Selbst | $871,148 | Jason Mo | Results |
3 | $1,000 Pot Limit Omaha | 1,128 | Brandon Shack-Harris | $205,634 | Morgan Popham | Results |
4 | $1,000 No Limit Hold’em | 2,223 | Kyle Cartwright | $360,278 | Jason Paster | Results |
5 | $10,000 Limit 2-7 Triple Draw Lowball | 120 | Tuan Le | $355,324 | Justin Bonomo | Results |
6 | $1,500 No Limit Hold’em Shootout | 948 | Alex Bolotin | $259,211 | Dimitar Danchev | Results |
7 | $1,500 Seven Card Razz | 352 | Ted Forrest | $121,196 | Phil Hellmuth | Results |
8 | $1,500 Millionaire Maker No Limit Hold’em | 7,977 | Jonathan Dimmig | $1,319,587 | Jeffrey Coburn | Results |
9 | $1,000 No Limit Hold’em | 1,940 | Jeff Smith | $323,125 | Danny Nguyen | Results |
10 | $10,000 Limit Omaha Hi-Low Split-8 or Better | 178 | Brock Parker | $443,407 | Richard Ashby | Results |
11 | $1,500 No Limit Hold’em Six Handed | 1,587 | Justin Bonomo | $449,980 | Mike Sowers | Results |
12 | $1,500 Pot Limit Hold’em | 557 | Gregory Kolo | $169,225 | Kazu Oshima | Results |
13 | $10,000 No Limit 2-7 Draw Lowball | 87 | Paul Volpe | $253,524 | Daniel Negreanu | Results |
14 | $1,500 Limit Omaha Hi-Low Split-8 or Better | 1,036 | Nick Kost | $283,275 | Kal Raichura | Results |
15 | $3,000 No Limit Hold’em Six Handed | 810 | Davidi Kitai | $508,640 | Gordon Vayo | Results |
16 | $1,500 Limit 2-7 Triple Draw Lowball | 348 | Todd Bui | $124,510 | Tom Franklin | Results |
17 | $1,000 Seniors No Limit Hold’em Championship | 4,425 | Dan Heimiller | $627,462 | Donald Maas | Results |
18 | $10,000 Seven Card Razz | 112 | George Danzer | $294,792 | Brandon Shack-Harris | Results |
19 | $1,500 No Limit Hold’em | 2,086 | Ted Gillis | $514,027 | John Hennigan | Results |
20 | $3,000 No Limit Hold’em Shootout | 389 | Kory Kilpatrick | $254,891 | Eric Wasserson | Results |
21 | $1,000 No Limit Hold’em | 2,043 | Dominik Nitsche | $335,659 | Dave D’Alesandro | Results |
22 | $10,000 H.O.R.S.E. | 200 | Christopher Wallace | $507,614 | Randy Ohel | Results |
23 | $1,000 Turbo No Limit Hold’em | 1,473 | Doug Polk | $251,969 | Andy Philachack | Results |
24 | $5,000 No Limit Hold’em Six Handed | 541 | Kevin Eyster | $622,998 | Pierre Neuville | Results |
25 | $2,500 Omaha/Seven Card Stud Hi-Low Split-8 or Better | 470 | John Kabbaj | $267,327 | Thomas Keller | Results |
26 | $1,500 No Limit Hold’em | 1,594 | Andrew Rennhack | $408,953 | Michael Katz | Results |
27 | $1,500 H.O.R.S.E. | 743 | Tommy Hang | $230,744 | Jim Collopy | Results |
28 | $10,000 Pot Limit Hold’em | 160 | Alex Bilokur | $398,567 | Matt O’Donnell | Results |
29 | $2,500 No Limit Hold’em | 1,165 | Pierre Milan | $536,768 | Justin Oliver | Results |
30 | $1,500 Seven Card Stud Hi-Low 8-or Better | 588 | Calvin Anderson | $190,538 | Joe Tehan | Results |
31 | $1,500 No Limit Hold’em | 1,631 | Brett Shaffer | $418,435 | R.J. Sullivan | Results |
32 | $10,000 No Limit Hold’em Six Handed | 264 | Joe Cada | $670,041 | Jeremy Ausmus | Results |
33 | $1,000 No Limit Hold’em | 1,688 | Dutch Boyd | $288,744 | Steven Norden | Results |
34 | $1,500 Seven Card Stud | 345 | Eric Buchman | $118,785 | Alex Kravchenko | Results |
35 | $5,000 No Limit Hold’em Eight Handed | 550 | Brian Yoon | $633,341 | Josh Arieh | Results |
36 | $1,500 No Limit 2-7 Draw Lowball | 241 | Steven Wolansky | $89,483 | Joseph Cheong | Results |
37 | $1,500 Pot Limit Omaha | 967 | Brandon Paster | $264,400 | Marcel Vonk | Results |
38 | $10,000 Seven Card Stud Hi-Low Split-8 or Better | 134 | George Danzer | $352,696 | John Racener | Results |
39 | $3,000 No Limit Hold’em | 992 | Sean Dempsey | $548,460 | Ryan Jaconetti | Results |
40 | $10,000 Heads Up No Limit Hold’em | 136 | Davide Suriano | $335,553 | Sam Stein | Results |
41 | $1,500 Dealers Choice Six Handed | 419 | Robert Mizrachi | $147,092 | Aaron Schaff | Results |
42 | $5,000 Pot Limit Omaha Six Handed | 452 | Michael Drummond | $541,747 | Darius Studdard | Results |
43 | $1,500 Limit Hold’em | 657 | Dan Kelly | $195,167 | Yegor Tsurikov | Results |
44 | $1,500 No Limit Hold’em | 1,914 | Jordan Morgan | $478,102 | Evan McNiff | Results |
45 | $1,000 No Limit Hold’em | 1,841 | Will Givens | $306,634 | Angela Prada-Moed | Results |
46 | $50,000 Poker Players Championship | 102 | John Hennigan | $1,517,767 | Brandon Shack-Harris | Results |
47 | $1,500 Ante Only No Limit Hold’em | 714 | Jesse McEuen | $212,093 | Jonas Lauck | Results |
48 | $1,500 Pot Limit Omaha Hi-Low Split-8 or Better | 991 | Tyler Patterson | $270,992 | Scott Clements | Results |
49 | $5,000 No Limit Hold’em | 696 | David Miscikowski | $719,707 | Norbert Szecsi | Results |
50 | $1,500 Eight Game Mix | 485 | Phil Ivey | $166,986 | Bruce Yamron | Results |
51 | $1,500 No Limit Hold’em Monster Stack | 7,862 | Hugo Pingray | $1,327,083 | Joe McKeehen | Results |
52 | $10,000 Limit Hold’em | 122 | David Olson | $303,909 | Mikail Tulchinskiy | Results |
53 | $10,000 Ladies No Limit Hold’em Championship | 793 | Haixia Zhang | $153,470 | Mikiyo Aoki | Results |
54 | $3,000 Pot Limit Omaha Hi-Low Split-8 or Better | 474 | Florian Langmann | $297,650 | Zach Freeman | Results |
55 | $1,500 No Limit Hold’em | 2,396 | Asi Moshe | $582,321 | Michael Ferrer | Results |
56 | $1,000 No Limit Hold’em | 2,525 | Mike Kachan | $403,483 | Jeff Blenkarn | Results |
57 | $1,000,000 The Big One for One Drop | 42 | Daniel Colman | $15,306,668 | Daniel Negreanu | Results |
58 | $1,500 No Limit Hold’em Mixed Max | 1,475 | Jared Jaffee | $405,428 | Mike Watson | Results |
59 | $3,000 Omaha Hi-Low Split-8 or Better | 457 | Phil Hui | $286,976 | Zack Milchman | Results |
60 | $1,500 No Limit Hold’em | 2,563 | Salman Jaddi | $614,248 | Brandon Hall | Results |
61 | $10,000 Seven Card Stud | 102 | Matt Grapenthien | $268,473 | Todd Brunson | Results |
62 | $1,111 The Little One for One Drop | 4,496 | Igor Dubinskyy | $637,539 | Theodore Driscoll | Results |
63 | $1,500 10-Game Mix Six Handed | 445 | Bryn Kenney | $153,220 | Jan Suchanek | Results |
64 | $10,000 Pot Limit Omaha | 418 | Pat Walsh | $923,379 | Javed Abrahams | Results |
65 | $10,000 No Limit Hold’em Main Event | 6,683 | Martin Jacobson | $10,000,000 | Felix Stephensen | Results |
Player of the Year
Rank | Name | Points | Bracelets |
---|---|---|---|
1 | George Danzer | 923.50 | 3 |
2 | Brandon Shack-Harris | 806.70 | 1 |
3 | John Hennigan | 557.88 | 1 |
4 | Daniel Negreanu | 519.08 | 0 |
5 | Ismael Bojang | 467.91 | 0 |
6 | Daniel Colman | 452.40 | 1 |
7 | Justin Bonomo | 449.63 | 1 |
8 | Richard Ashby | 413.55 | 0 |
9 | Brock Parker | 406.25 | 1 |
10 | Calvin Anderson | 398.20 | 1 |
Results
Place | Name | Prize |
---|---|---|
1st | Daniel Colman | $15,306,668 |
2nd | Daniel Negreanu | $8,288,001 |
3rd | Christoph Vogelsang | $4,480,001 |
4th | Rick Salomon | $2,800,000 |
5th | Tobias Reinkemeier | $2,053,334 |
6th | Scott Seiver | $1,680,000 |
7th | Paul Newey | $1,418,667 |
8th | Cary Katz | $1,306,667 |
Performance of past champions
Name | Championship Year(s) |
Day of Elimination |
---|---|---|
Tom McEvoy | 1983 | 2A |
Berry Johnston | 1986 | 2C |
Johnny Chan | 1987, 1988 | 3 |
Phil Hellmuth | 1989 | 2C |
Dan Harrington | 1995 | 2B |
Huck Seed | 1996 | 4 |
Scotty Nguyen | 1998 | 2C |
Carlos Mortensen | 2001 | 2C |
Robert Varkonyi | 2002 | 3 |
Chris Moneymaker | 2003 | 3 |
Greg Raymer | 2004 | 1C |
Joe Hachem | 2005 | 2C |
Jamie Gold | 2006 | 1C |
Jerry Yang | 2007 | 1C |
Joe Cada | 2009 | 2C |
Jonathan Duhamel | 2010 | 2C |
Greg Merson | 2012 | 2A |
Ryan Riess | 2013 | 3 |
Other notable high finishes
Place | Name | Prize |
---|---|---|
10th | Luis Velador | $565,193 |
20th | Dan Smith | $286,900 |
November Nine
Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes |
WSOP Earnings |
---|---|---|---|---|
Jorryt van Hoof | 38,375,000 (19.1%) | 0 | 3 | $27,956 |
Felix Stephensen | 32,775,000 (16.3%) | 0 | 0 | 0 |
Mark Newhouse | 26,000,000 (13.0%) | 0 | 8 | $906,093 |
Andoni Larrabe | 22,550,000 (11.2%) | 0 | 3 | $20,068 |
Dan Sindelar | 21,200,000 (10.6%) | 0 | 17 | $149,991 |
William Pappaconstantinou | 17,500,000 (8.7%) | 0 | 0 | 0 |
William Tonking | 15,050,000 (7.5%) | 0 | 3 | $14,701 |
Martin Jacobson | 14,900,000 (7.4%) | 0 | 15 | $1,223,987 |
Bruno Politano | 12,125,000 (6.0%) | 0 | 3 | $25,404 |
Final Table
Place | Name | Prize |
---|---|---|
1st | Martin Jacobson | $10,000,000 |
2nd | Felix Stephensen | $5,147,911 |
3rd | Jorryt van Hoof | $3,807,753 |
4th | William Tonking | $2,849,763 |
5th | William Pappaconstantinou | $2,143,794 |
6th | Andoni Larrabe | $1,622,471 |
7th | Dan Sindelar | $1,236,084 |
8th | Bruno Politano | $947,172 |
9th | Mark Newhouse | $730,725 |