2013 World Series of Poker
The 2013 World Series of Poker was the 44th annual World Series of Poker (WSOP). It was held at the Rio All Suite Hotel and Casino in Paradise, Nevada between May 29-July 15, 2013. There was 62 bracelet events, culminating in the $10,000 No Limit Hold’em Main Event beginning on July 6. The November Nine concept returned for a sixth year, with the Main Event finalists returning on November 4.
The One Drop Foundation, a charity founded by Cirque du Soleil founder Guy LalibertГ© devoted to providing safe water supplies in developing countries, continued a relationship with the WSOP that began with the 2012 edition. While last year’s $1 million Big One for One Drop was not held this year, the WSOP held two events that raised money for the charity. The first event was the One Drop High Roller, with a buy-in of $111,111; the Rio donated its 3% rake of the entry fees to One Drop. The other was the “”Little One for One Drop””, with a $1,111 buy-in plus unlimited rebuys, with One Drop receiving $111 from each buy-in and rebuy.
In April 2013, the WSOP expanded and held bracelet events in Australia at the 2013 World Series of Poker Asia-Pacific.
Event schedule
# | Event | Entrants | Winner | Prize | Runner-up | Results | Reference |
---|---|---|---|---|---|---|---|
1 | $500 Casino Employees No Limit Hold’em | 898 | Chad Holloway | $84,915 | Allan Kwong | Results | [2] |
2 | $5,000 No Limit Hold’em Eight Handed | 481 | Trevor Pope | $553,906 | David Vamplew | Results | [3] |
3 | $1,000 No Limit Hold’em Re-entry | 3,164 | Charles Sylvestre | $491,360 | Seth Berger | Results | [4] |
4 | $1,500 No Limit Hold’em Six Handed | 1,069 | John Beauprez | $324,764 | Manig Loeser | Results | [5] |
5 | $2,500 Omaha/Seven Card Stud Hi-Low 8-or Better | 374 | Mike Gorodinsky | $216,988 | Kristopher Tong | Results | [6] |
6 | $1,500 Millionaire Maker No Limit Hold’em | 6,343 | Benny Chen | $1,199,104 | Michael Bennington | Results | [7] |
7 | $1,000 No Limit Hold’em | 1,837 | Matt Waxman | $305,952 | Eric Baldwin | Results | [8] |
8 | $2,500 Eight-Game Mix | 388 | Michael Malm | $225,104 | Steven Wolansky | Results | [9] |
9 | $3,000 No Limit Hold’em Shootout | 477 | Cliff Josephy | $299,486 | Evan Silverstein | Results | [10] |
10 | $1,500 Limit Hold’em | 645 | Brent Wheeler | $191,605 | Mark Mierkalns | Results | [11] |
11 | $2,500 No Limit Hold’em Six Handed | 924 | Levi Berger | $473,019 | Scott Clements | Results | [12] |
12 | $1,500 Pot Limit Hold’em | 535 | Lev Rofman | $166,136 | Allen Cunningham | Results | [13] |
13 | $5,000 Seven Card Stud Hi-Low Split-8 or Better | 210 | Mike Matusow | $266,503 | Matthew Ashton | Results | [14] |
14 | $1,500 No Limit Hold’em | 1,819 | Jonathan Taylor | $454,424 | Blake Bohn | Results | [15] |
15 | $1,500 H.O.R.S.E. | 862 | Tom Schneider | $258,960 | Owais Ahmed | Results | [16] |
16 | $10,000 Heads Up No Limit Hold’em | 162 | Mark Radoja | $331,190 | Don Nguyen | Results | [17] |
17 | $1,500 No Limit Hold’em | 2,105 | Athanasios Polychronopoulos |
$518,755 | Manuel Mutke | Results | [18] |
18 | $1,000 No Limit Hold’em | 2,071 | Taylor Paur | $340,260 | Roy Weiss | Results | [19] |
19 | $5,000 Pot Limit Hold’em | 195 | Davidi Kitai | $224,560 | Cary Katz | Results | [20] |
20 | $1,500 Omaha Hi-Low Split-8 or Better | 1,014 | Calen McNeil | $277,274 | Can Kim Hua | Results | [21] |
21 | $3,000 No Limit Hold’em Six Handed | 807 | Martin Finger | $506,764 | Matt Stout | Results | [22] |
22 | $1,500 Pot Limit Omaha | 1,022 | Josh Pollock | $279,431 | Noah Schwartz | Results | [23] |
23 | $2,500 Seven Card Stud | 246 | David Chiu | $145,520 | Scott Seiver | Results | [24] |
24 | $1,500 No Limit Hold’em | 1,731 | Corey Harrison | $432,411 | Daniel Cascado | Results | [25] |
25 | $5,000 Omaha Hi-Low Split-8 or Better | 241 | Danny Fuhs | $277,519 | Christopher George | Results | [26] |
26 | $1,000 Seniors No Limit Hold’em Championship | 4,407 | Kenneth Lind | $634,809 | Dana Ott | Results | [27] |
27 | $3,000 Mixed Max No Limit Hold’em | 593 | Isaac Hagerling | $372,387 | Max Steinberg | Results | [28] |
28 | $1,500 No Limit Hold’em | 2,115 | Jason Duval | $521,202 | Majid Yahyaei | Results | [29] |
29 | $5,000 H.O.R.S.E. | 261 | Tom Schneider | $318,955 | Benjamin Scholl | Results | [30] |
30 | $1,000 No Limit Hold’em | 2,108 | Chris Dombrowski | $346,332 | Mathew Moore | Results | [31] |
31 | $1,500 Pot Limit Omaha Hi-Low Split-8 or Better | 936 | Jarred Graham | $255,942 | Marco Johnson | Results | [32] |
32 | $5,000 No Limit Hold’em Six Handed | 516 | Erick Lindgren | $606,317 | Lee Markholt | Results | [33] |
33 | $2,500 Seven Card Razz | 301 | Bryan Campanello | $178,052 | David Bach | Results | [34] |
34 | $1,000 Turbo No Limit Hold’em | 1,629 | Michael Gathy | $278,613 | Benjamin Reason | Results | [35] |
35 | $3,000 Pot Limit Omaha | 640 | Jeff Madsen | $384,420 | Douglas Corning | Results | [36] |
36 | $1,500 No Limit Hold’em Shootout | 1,194 | Simeon Naydenov | $326,440 | Jake Schwartz | Results | [37] |
37 | $5,000 Limit Hold’em | 170 | Michael Moore | $211,743 | Gabriel Nassif | Results | [38] |
38 | $2,500 No Limit Hold’em Four Handed | 566 | Justin Oliver | $309,071 | Nick Schwarmann | Results | [39] |
39 | $1,500 Seven Card Stud Hi-Low Split-8 or Better | 558 | Daniel Idema | $184,590 | Joseph Hertzog | Results | [40] |
40 | $1,500 No Limit Hold’em | 2,161 | Jared Hamby | $525,272 | Peter Hengsakul | Results | [41] |
41 | $5,000 Pot Limit Omaha Six Handed | 400 | Steve Gross | $488,817 | Salman Behbehani | Results | [42] |
42 | $1,000 No Limit Hold’em | 2,100 | Norbert Szecsi | $345,037 | Denis Gnidash | Results | [43] |
43 | $10,000 2-7 Draw Lowball | 87 | Jesse Martin | $253,524 | David Baker | Results | [44] |
44 | $3,000 No Limit Hold’em | 1,072 | Sandeep Pulusani | $592,684 | Niall Farrell | Results | [45] |
45 | $1,500 Ante Only No Limit Hold’em | 678 | Ben Volpe | $201,399 | Paul Lieu | Results | [46] |
46 | $3,000 Pot Limit Omaha Hi-Low Split-8 or Better | 435 | Vladimir Shchemelev | $279,094 | Mel Judah | Results | [47] |
47 | $111,111 One Drop High Rollers No Limit Hold’em | 166 | Anthony Gregg | $4,830,619 | Chris Klodnicki | Results | [48] |
48 | $2,500 Limit Hold’em Six Handed | 343 | Marco Johnson | $206,796 | Jeff Thompson | Results | [49] |
49 | $1,500 No Limit Hold’em | 2,247 | Barny Boatman | $546,080 | Brian O’Donoghue | Results | [50] |
50 | $2,500 10-Game Mix Six Handed | 372 | Brandon Wong | $220,061 | Sebastian Saffari | Results | [51] |
51 | $10,000 Ladies No Limit Hold’em Championship | 954 | Kristen Bicknell | $173,922 | Leanne Haas | Results | [52] |
52 | $25,000 No Limit Hold’em Six Handed | 175 | Steve Sung | $1,205,324 | Phil Galfond | Results | [53] |
53 | $1,500 No Limit Hold’em | 2,816 | Brett Shaffer | $665,397 | David Vamplew | Results | [54] |
54 | $1,000 No Limit Hold’em | 2,883 | Dana Castaneda | $454,207 | Jason Bigelow | Results | [55] |
55 | $50,000 Poker Players Championship | 132 | Matthew Ashton | $1,774,089 | Don Nguyen | Results | [56] |
56 | $2,500 No Limit Hold’em | 1,736 | Nikolaus Teichert | $730,756 | Vincent Maglio | Results | [57] |
57 | $5,000 No Limit Hold’em | 784 | Matt Perrins | $792,275 | Arthur Pro | Results | [58] |
58 | $1,111 The Little One for One Drop No Limit Hold’em | 4,756 | Brian Yoon | $663,727 | Cuong Van Nguyen | Results | [59] |
59 | $2,500 2-7 Triple Draw Lowball | 282 | Eli Elezra | $173,236 | Daniel Negreanu | Results | [60] |
60 | $1,500 No Limit Hold’em | 2,541 | Loni Harwood | $609,017 | Yongshuo Zheng | Results | [61] |
61 | $10,000 Pot Limit Omaha | 386 | Daniel Alaei | $852,692 | Jared Bleznick | Results | [62] |
62 | $10,000 No Limit Hold’em Main Event | 6,352 | Ryan Riess | $8,361,570 | Jay Farber | Results | [63] |
Performance of past champions
Name | Championship Year(s) |
Day of Elimination |
---|---|---|
Doyle Brunson | 1976, 1977 | 4 (409th) |
Tom McEvoy | 1983 | 3 |
Berry Johnston | 1986 | 2C |
Johnny Chan | 1987, 1988 | 3 |
Phil Hellmuth | 1989 | 3 |
Dan Harrington | 1995 | 3 |
Huck Seed | 1996 | 1C |
Scotty Nguyen | 1998 | 1B |
Carlos Mortensen | 2001 | 7 (10th) |
Robert Varkonyi | 2002 | 1C |
Chris Moneymaker | 2003 | 2B |
Greg Raymer | 2004 | 1B |
Joe Hachem | 2005 | 2C |
Jamie Gold | 2006 | 2C |
Jerry Yang | 2007 | 2C |
Joe Cada | 2009 | 2A |
Jonathan Duhamel | 2010 | 1C |
Pius Heinz | 2011 | 1A |
Greg Merson | 2012 | 5 (167th) |
Other notable high finishes
Place | Name | Prize |
---|---|---|
10th | Carlos Mortensen | $573,204 |
12th | Rep Porter | $573,204 |
22nd | Yevgeniy Timoshenko | $285,408 |
November Nine
Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes |
WSOP Earnings |
---|---|---|---|---|
J. C. Tran | 38,000,000 (19.9%) | 2 | 40 | $1,843,946 |
Amir Lehavot | 29,700,000 (15.6%) | 1 | 12 | $818,414 |
Marc Etienne McLaughlin | 26,525,000 (13.9%) | 0 | 6 | $639,168 |
Jay Farber | 25,975,000 (13.6%) | 0 | 0 | 0 |
Ryan Riess | 25,875,000 (13.6%) | 0 | 3 | $30,569 |
Sylvain Loosli | 19,600,000 (10.3%) | 0 | 0 | 0 |
Michiel Brummelhuis | 11,275,000 (5.9%) | 0 | 7 | $174,170 |
Mark Newhouse | 7,350,000 (3.9%) | 0 | 6 | $152,725 |
David Benefield | 6,375,000 (3.3%) | 0 | 12 | $455,713 |
Final Table
Place | Name | Prize |
---|---|---|
1st | Ryan Riess | $8,361,570 |
2nd | Jay Farber | $5,174,357 |
3rd | Amir Lehavot | $3,727,823 |
4th | Sylvain Loosli | $2,792,533 |
5th | J. C. Tran | $2,106,893 |
6th | Marc Etienne McLaughlin | $1,601,024 |
7th | Michiel Brummelhuis | $1,225,356 |
8th | David Benefield | $944,650 |
9th | Mark Newhouse | $733,224 |