2010 World Series of Poker
The 2010 World Series of Poker was the 41st annual World Series of Poker (WSOP), held at the Rio All-Suite Hotel and Casino in Paradise, Nevada, and ran from May 28 to July 17. There were 57 bracelet events, culminating in the $10,000 No Limit Hold’em Championship that began on July 5. The November Nine concept returned for the third year, with the Main Event finalists returning on November 6.
A notable change from 2009 was the revamping of the $50,000 buy-in tournament. From its inception in 2006 through 2009, it had been a H.O.R.S.E. event in which play rotated between Texas hold ’em, Omaha 8-or-better, Razz, stud, and stud 8-or-better, all played with a limit betting structure. In 2010, it became an “”8-game”” tournament, rotating between the five H.O.R.S.E. games followed by rounds of no-limit hold ’em, pot-limit Omaha (high only), and limit 2–7 triple draw. Once the final table was reached, play switched exclusively to no-limit hold ’em (as was the case in the 2006 H.O.R.S.E. event). The tournament, now known as The Poker Player’s Championship, was moved to the second spot on the WSOP schedule, preceded only by the restricted $500 Casino Employees No Limit Hold’em event. Thus, the 2010 WSOP open events started with The Poker Player’s Championship and ended with the No Limit Hold’em Championship/Main Event. Several celebrities were in attendance, including Ben Affleck, Matt Damon, and Ray Romano.
- Day 1-a: Ray Romano, David Alan Grier, Sara Jean Underwood, Petter Northug, RenГ© AngГ©lil, Irving Lorenzo
- Day 1-b: Orel Hershiser
- Day 1-c: Scott Ian, Shanna Moakler, Anthony Rapp, Sully Erna, Gabe Kaplan, Alexia Portal, Shane Warne
- Day 1-d: Bruce Buffer, Shannon Elizabeth, Emmitt Smith, Audley Harrison, Hank Azaria, Jason Alexander, Trishelle Cannatella, Sam Simon, Jeff Fenech
Event schedule
# | Event | Entrants | Winner | Prize | Runner-up | Results |
---|---|---|---|---|---|---|
1 | $500 Casino Employees No Limit Hold’em | 721 | Hoai Pham | $71,424 | Arthur Vea | Results |
2 | $50,000 Poker Players Championship | 116 | Michael Mizrachi | $1,559,046 | Vladimir Shchemelev | Results |
3 | $1,000 No Limit Hold’em | 4,345 | Aadam Daya | $625,872 | Deepak Bhatti | Results |
4 | $1,500 Omaha Hi-Low Split-8 or Better | 818 | Michael Chow | $237,140 | Dan Heimiller | Results |
5 | $1,500 No Limit Hold’em | 2,092 | Praz Bansi | $515,501 | Vincent Jacques | Results |
6 | $5,000 No Limit Hold’em Shootout | 358 | Joshua Tieman | $441,692 | Neil Channing | Results |
7 | $2,500 2–7 Triple Draw Lowball | 291 | Peter Gelencser | $180,730 | Raphael Zimmerman | Results |
8 | $1,500 No Limit Hold’em | 2,341 | Pascal LeFrancois | $568,974 | Max Steinberg | Results |
9 | $1,500 Pot Limit Hold’em | 650 | James Dempsey | $197,470 | Steve Chanthabouasy | Results |
10 | $10,000 Seven Card Stud Championship | 150 | Men Nguyen | $394,807 | Brandon Adams | Results |
11 | $1,500 No Limit Hold’em | 2,563 | Simon Watt | $614,248 | Tom Dwan | Results |
12 | $1,500 Limit Hold’em | 625 | Matt Matros | $189,870 | Ahmad Abghari | Results |
13 | $1,000 No Limit Hold’em | 3,042 | Steven Gee | $472,479 | Matt Vance | Results |
14 | $1,500 No Limit 2–7 Draw Lowball | 250 | Yan Chen | $92,817 | Mike Wattel | Results |
15 | $10,000 Seven Card Stud Hi-Low Split-8 or Better Championship | 170 | Frank Kassela | $447,442 | Allen Kessler | Results |
16 | $1,500 No Limit Hold’em Six Handed | 1,663 | Carter Phillips | $482,774 | Samuel Gerber | Results |
17 | $5,000 No Limit Hold’em | 792 | Jason DeWitt | $818,959 | Sam Trickett | Results |
18 | $2,000 Limit Hold’em | 476 | Eric Buchman | $203,607 | Brent Courson | Results |
19 | $10,000 No Limit 2–7 Draw Lowball Championship | 101 | David Baker | $294,321 | Eric Cloutier | Results |
20 | $1,500 Pot Limit Omaha | 885 | John Barch | $256,919 | Thibaut Klinghammer | Results |
21 | $1,500 Seven Card Stud | 408 | Richard Ashby | $140,467 | Christine Pietsch | Results |
22 | $1,000 Ladies No Limit Hold’em Championship | 1,054 | Vanessa Hellebuyck | $192,132 | Sidsel Boesen | Results |
23 | $2,500 Limit Hold’em Six Handed | 384 | Dutch Boyd | $234,065 | Brian Meinders | Results |
24 | $1,000 No Limit Hold’em | 3,289 | Jeffrey Tebben | $503,389 | J.D. McNamara | Results |
25 | $10,000 Omaha Hi-Low Split-8 or Better Championship | 212 | Sam Farha | $488,241 | James Dempsey | Results |
26 | $2,500 No Limit Hold’em Six Handed | 1,245 | William Haydon | $630,031 | Jeffrey Papola | Results |
27 | $1,500 Seven Card Stud Hi-Low-8 or Better | 644 | David Warga | $208,682 | Maxwell Troy | Results |
28 | $2,500 Pot Limit Omaha | 596 | Miguel Proulx | $315,311 | Loren Klein | Results |
29 | $10,000 Limit Hold’em Championship | 171 | Matt Keikoan | $425,969 | Daniel Idema | Results |
30 | $1,500 No Limit Hold’em | 2,394 | Mike Ellis | $581,851 | Christopher Gonzales | Results |
31 | $1,500 H.O.R.S.E. | 828 | Konstantin Puchkov | $256,820 | Al Barbieri | Results |
32 | $5,000 No Limit Hold’em Six Handed | 568 | Jeffrey Papola | $667,433 | Men Nguyen | Results |
33 | $2,500 Pot Limit Hold’em/Omaha | 482 | Luis Velador | $260,517 | David Chiu | Results |
34 | $1,000 Seniors No Limit Hold’em Championship | 3,142 | Harold Angle | $487,994 | Michael Minetti | Results |
35 | $10,000 Heads Up No Limit Hold’em Championship | 256 | Ayaz Mahmood | $625,682 | Ernst Schmejkal | Results |
36 | $1,000 No Limit Hold’em | 3,102 | Scott Montgomery | $481,760 | Mick Carlson | Results |
37 | $3,000 H.O.R.S.E. | 478 | Phil Ivey | $329,840 | Bill Chen | Results |
38 | $10,000 Pot Limit Hold’em Championship | 268 | Valdemar Kwaysser | $617,214 | Matt Marafioti | Results |
39 | $1,500 No Limit Hold’em Shootout | 1,397 | Steven Kelly | $382,725 | Jeffrey King | Results |
40 | $2,500 Seven Card Razz | 365 | Frank Kassela | $214,085 | Maxwell Troy | Results |
41 | $1,500 Pot Limit Omaha Hi-Low Split-8 or Better | 847 | Steve Jelinek | $245,871 | John Gottlieb | Results |
42 | $1,500 No Limit Hold’em | 2,521 | Dean Hamrick | $604,222 | Thomas O’Neal | Results |
43 | $10,000 H.O.R.S.E. Championship | 241 | Ian Gordon | $611,666 | Richard Ashby | Results |
44 | $2,500 Mixed Hold’em | 507 | Gavin Smith | $268,238 | Danny Hannawa | Results |
45 | $1,500 No Limit Hold’em | 3,097 | Jesse Rockowitz | $721,373 | Raymond Coburn | Results |
46 | $5,000 Pot Limit Omaha Hi-Low Split-8 or Better | 284 | Chris Bell | $327,040 | Dan Shak | Results |
47 | $1,000 No Limit Hold’em | 3,128 | Shawn Busse | $485,791 | Owen Crowe | Results |
48 | $2,500 Mixed Event | 453 | Sigurd Eskeland | $260,497 | Steve Sung | Results |
49 | $1,500 No Limit Hold’em | 2,543 | Michael Linn | $609,493 | Taylor Larkin | Results |
50 | $5,000 Pot Limit Omaha | 460 | Chance Kornuth | $508,090 | Kevin Boudreau | Results |
51 | $3,000 Triple Chance No Limit Hold’em | 965 | Ryan Welch | $559,371 | Jon Eaton | Results |
52 | $25,000 No Limit Hold’em Six Handed | 191 | Dan Kelly | $1,315,518 | Shawn Buchanan | Results |
53 | $1,500 Limit Hold’em Shootout | 548 | Brendan Taylor | $184,950 | Ben Yu | Results |
54 | $1,000 No Limit Hold’em | 3,844 | Marcel Vonk | $570,960 | David Peters | Results |
55 | $10,000 Pot Limit Omaha Championship | 346 | Daniel Alaei | $780,599 | Miguel Proulx | Results |
56 | $2,500 No Limit Hold’em | 1,942 | Tomer Berda | $825,976 | Vladimir Kochelaevskiy | Results |
57 | $10,000 No Limit Hold’em Championship (The Main Event) | 7,319 | Jonathan Duhamel | $8,944,310 | John Racener | Results |
Performance of past champions
Name | Championship Year(s) |
Day of Elimination |
---|---|---|
Doyle Brunson | 1976 & 1977 | 2-b |
Bobby Baldwin | 1978 | 2-a |
Tom McEvoy | 1983 | 2-a |
Berry Johnston | 1986 | 2-a |
Johnny Chan | 1987 & 1988 | 6 (156th Place) |
Phil Hellmuth | 1989 | 1-c |
Jim Bechtel | 1993 | 3 |
Dan Harrington | 1995 | 4 |
Huck Seed | 1996 | 1-c |
Scotty Nguyen | 1998 | 5 (209th place) |
Chris Ferguson | 2000 | 2-b |
Carlos Mortensen | 2001 | 2-a |
Robert Varkonyi | 2002 | 4 |
Chris Moneymaker | 2003 | 3 |
Greg Raymer | 2004 | 1-a |
Joe Hachem | 2005 | 1-d |
Jamie Gold | 2006 | 1-b |
Jerry Yang | 2007 | 1-c |
Joe Cada | 2009 | 3 |
Other notable high finishes
Place | Name | Prize |
---|---|---|
14th | Hasan Habib | $500,165 |
17th | David Baker | $396,967 |
18th | Scott Clements | $396,967 |
22nd | William Thorson | $317,161 |
24th | Ronnie Bardah | $317,161 |
27th | Johnny Lodden | $317,161 |
28th | Bryn Kenney | $317,161 |
30th | Theo Jørgensen | $255,242 |
November Nine
Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes |
WSOP Earnings |
---|---|---|---|---|
Jonathan Duhamel | 65,975,000 (30.0%) | 0 | 2 | $43,000 |
John Dolan | 46,250,000 (21.1%) | 0 | 5 | $105,340 |
Joseph Cheong | 23,525,000 (10.7%) | 0 | 2 | $31,064 |
John Racener | 19,050,000 (8.7%) | 0 | 10 | $157,528 |
Matthew Jarvis | 16,700,000 (7.6%) | 0 | 0 | 0 |
Filippo Candio | 16,400,000 (7.5%) | 0 | 1 | $3,460 |
Michael Mizrachi | 14,450,000 (6.6%) | 1 | 23 | $2,271,327 |
Soi Nguyen | 9,650,000 (4.4%) | 0 | 0 | 0 |
Jason Senti | 7,625,000 (3.5%) | 0 | 1 | $17,987 |
Final Table
Place | Name | Prize |
---|---|---|
1st | Jonathan Duhamel | $8,944,310 |
2nd | John Racener | $5,545,955 |
3rd | Joseph Cheong | $4,130,049 |
4th | Filippo Candio | $3,092,545 |
5th | Michael Mizrachi | $2,332,992 |
6th | John Dolan | $1,772,959 |
7th | Jason Senti | $1,356,720 |
8th | Matthew Jarvis | $1,045,743 |
9th | Cuong Soi Nguyen | $811,823 |