2009 World Series of Poker
The 2009 World Series of Poker was the 40th annual World Series of Poker (WSOP). It was held at the Rio All Suite Hotel and Casino in Las Vegas, Nevada, and ran from May 27 to July 15. There were 57 bracelet events, culminating in the $10,000 No-Limit Hold’em Main Event. The “”November Nine”” concept returned for the second year, with the finalists of the Main Event returning to finish the tournament on November 7.
- Day 1-a: Jason Alexander, Brad Garrett, Orel Hershiser, Nelly, Jennifer Tilly,
- Day 1-b: Shane Warne
- Day 1-c: Antonio Tarver, Paul Wight
- Day 1-d: Shannon Elizabeth, Sully Erna, Jordan Farmar, Audley Harrison, Scott Ian, Lou Diamond Phillips, Ray Romano, John Salley, Nate Silver, Sam Simon, Marlon Wayans, Torrie Wilson
Event schedule
# | Event | Entrants | Winner | Prize | Runner-up | Results |
---|---|---|---|---|---|---|
1 | $500 Casino Employees No Limit Hold’em | 866 | Andrew Cohen | $83,778 | Paul Peterson | Results |
2 | $40,000 No Limit Hold’em | 201 | Vitaly Lunkin | $1,891,012 | Isaac Haxton | Results |
3 | $1,500 Omaha Hi-Low Split-8 or Better | 918 | Thang Luu | $263,135 | Ed Smith | Results |
4 | $1,000 No Limit Hold’em | 6,012 | Steve Sung | $771,106 | Peter Vilandos | Results |
5 | $1,500 Pot Limit Omaha | 809 | Jason Mercier | $237,415 | Steven Burkholder | Results |
6 | $10,000 World Championship Seven Card Stud | 142 | Freddie Ellis | $373,744 | Eric Drache | Results |
7 | $1,500 No Limit Hold’em | 2,791 | Travis Johnson | $666,853 | Steve Karp | Results |
8 | $2,500 2-7 Draw Lowball | 147 | Phil Ivey | $96,361 | John Monnette | Results |
9 | $1,500 No Limit Hold’em Short Handed | 1,459 | Ken Aldridge | $428,259 | Carman Cavella | Results |
10 | $2,500 Pot Limit Hold’em/Omaha | 453 | Rami Boukai | $244,862 | Najib Bennani | Results |
11 | $2,000 No Limit Hold’em | 1,646 | Anthony Harb | $569,199 | Peter Rho | Results |
12 | $10,000 World Championship Mixed Event | 194 | Ville Wahlbeck | $492,375 | David Chiu | Results |
13 | $2,500 No Limit Hold’em | 1,088 | Keven Stammen | $506,786 | Angel Guillen | Results |
14 | $2,500 Limit Hold’em Short Handed | 367 | Brock Parker | $223,688 | Daniel Negreanu | Results |
15 | $5,000 No Limit Hold’em | 655 | Brian Lemke | $692,658 | Fabian Quoss | Results |
16 | $1,500 Seven Card Stud | 359 | Jeff Lisandro | $124,959 | Rodney H. Pardey | Results |
17 | $1,000 Ladies No Limit Hold’em World Championship | 1,060 | Lisa Hamilton | $195,390 | Lori Bender | Results |
18 | $10,000 World Championship Omaha Hi-Low Split-8 or Better | 179 | Daniel Alaei | $445,898 | Scott Clements | Results |
19 | $2,500 No Limit Hold’em Short Handed | 1,068 | Brock Parker | $552,745 | Joe Serock | Results |
20 | $1,500 Pot Limit Hold’em | 633 | J.P. Kelly | $194,434 | Marc Tschirch | Results |
21 | $3,000 H.O.R.S.E. | 452 | Zac Fellows | $311,899 | James Van Alstyne | Results |
22 | $1,500 No Limit Hold’em Shootout | 1,000 | Jeff Carris | $313,673 | Jason Somerville | Results |
23 | $10,000 World Championship 2-7 Draw Lowball | 96 | Nick Schulman | $279,742 | Ville Wahlbeck | Results |
24 | $1,500 No Limit Hold’em | 2,506 | Peter Vilandos | $607,256 | Andy Seth | Results |
25 | $2,500 Omaha/Seven Card Stud Hi-Low-8 or Better | 376 | Phil Ivey | $220,538 | Ming Lee | Results |
26 | $1,500 Limit Hold’em | 643 | Tomas Alenius | $197,488 | Jason Tam | Results |
27 | $5,000 Pot Limit Omaha Hi-Low Split-8 or Better | 198 | Roland De Wolfe | $246,616 | Brett Richey | Results |
28 | $1,500 No Limit Hold’em | 2,638 | Mike Eise | $639,331 | Jeff Chang | Results |
29 | $10,000 World Championship Heads Up No Limit Hold’em | 256 | Leo Wolpert | $625,682 | John Duthie | Results |
30 | $2,500 Pot Limit Omaha | 436 | J. C. Tran | $235,685 | Jeff Kimber | Results |
31 | $1,500 H.O.R.S.E. | 770 | James Van Alstyne | $247,033 | Tad Jurgens | Results |
32 | $2,000 No Limit Hold’em | 1,534 | Ángel Guillén | $530,548 | Mika Paasonen | Results |
33 | $10,000 World Championship Limit Hold’em | 185 | Greg Mueller | $460,836 | Pat Pezzin | Results |
34 | $1,500 No Limit Hold’em | 2,095 | Eric Baldwin | $521,932 | Jonas Klausen | Results |
35 | $5,000 Pot Limit Omaha | 363 | Richard Austin | $409,484 | Sorel Mizzi | Results |
36 | $2,000 No Limit Hold’em | 1,695 | Jordan Smith | $586,212 | Ken Lennaárd | Results |
37 | $10,000 World Championship Seven Card Stud Hi-Low Split-8 or Better | 164 | Jeff Lisandro | $431,656 | Farzad Rouhani | Results |
38 | $2,000 Limit Hold’em | 446 | Marc Naalden | $190,770 | Steven Cowley | Results |
39 | $1,500 No Limit Hold’em | 2,715 | Ray Foley | $657,969 | Brandon Cantu | Results |
40 | $10,000 World Championship Pot Limit Omaha | 295 | Matt Graham | $679,379 | Vitaly Lunkin | Results |
41 | $5,000 No Limit Hold’em Shootout | 280 | Péter Traply | $348,728 | Andrew Lichtenberger | Results |
42 | $2,500 Mixed Event | 412 | Jerrod Ankenman | $241,637 | Sergey Altbregin | Results |
43 | $1,000 Seniors No Limit Hold’em World Championship | 2,707 | Michael Davis | $437,358 | Scott Buller | Results |
44 | $2,500 Razz | 315 | Jeff Lisandro | $188,370 | Michael Craig | Results |
45 | $10,000 World Championship Pot Limit Hold’em | 275 | John Kabbaj | $633,335 | Kirill Gerasimov | Results |
46 | $2,500 Omaha Hi-Low Split-8 or Better | 424 | Derek Raymond | $229,192 | Mark Tenner | Results |
47 | $2,500 Mixed Hold’em | 527 | Bahador Ahmadi | $278,804 | John McGuiness | Results |
48 | $1,500 Pot Limit Omaha Hi-Low Split-8 or Better | 762 | Brandon Cantu | $228,867 | Lee Watkinson | Results |
49 | $50,000 World Championship H.O.R.S.E. | 95 | David Bach | $1,276,802 | John Hanson | Results |
50 | $1,500 Limit Hold’em Shootout | 572 | Greg Mueller | $194,854 | Marc Naalden | Results |
51 | $1,500 No Limit Hold’em | 2,781 | Carsten Joh | $664,426 | Andrew Chen | Results |
52 | $3,000 Triple Chance No Limit Hold’em | 854 | Jorg Peisert | $506,800 | Jason DeWitt | Results |
53 | $1,500 Seven Card Stud Hi-Low-8 or Better | 467 | David Halpern | $159,390 | William Kohler | Results |
54 | $1,500 No Limit Hold’em | 2,818 | Tony Veckey | $673,276 | Jason Wheeler | Results |
55 | $2,500 2-7 Triple Draw Lowball | 257 | Abe Mosseri | $165,521 | Masayoshi Tanaka | Results |
56 | $5,000 No Limit Hold’em Short Handed | 928 | Matt Hawrilenko | $1,003,163 | Josh Brikis | Results |
57 | $10,000 World Championship No Limit Hold’em | 6,494 | Joe Cada | $8,547,042 | Darvin Moon | Results |
Performance of past champions
Name | Championship Year(s) |
Day of Elimination |
---|---|---|
Amarillo Slim | 1972 | 2-a |
Doyle Brunson | 1976 and 1977 | 1-b |
Bobby Baldwin | 1978 | 5 (352nd place) |
Tom McEvoy | 1983 | 1-c |
Berry Johnston | 1986 | 2-a |
Johnny Chan | 1987 and 1988 | 2-a |
Phil Hellmuth | 1989 | 4 (436th place) |
Jim Bechtel | 1993 | 3 |
Dan Harrington | 1995 | 5 (252nd place) |
Huck Seed | 1996 | 1-d |
Scotty Nguyen | 1998 | 2-b |
Chris Ferguson | 2000 | 4 (561st place) |
Carlos Mortensen | 2001 | 3 |
Robert Varkonyi | 2002 | 2-b |
Chris Moneymaker | 2003 | 1-b |
Greg Raymer | 2004 | 3 |
Joe Hachem | 2005 | 6 (103rd place) |
Jamie Gold | 2006 | 1-c |
Jerry Yang | 2007 | 1-a |
Peter Eastgate | 2008 | 6 (78th place) |
Other notable high finishes
Place | Name | Prize |
---|---|---|
14th | Ben Lamb | $633,022 |
18th | Andrew Lichtenberger | $500,557 |
24th | Antonio Esfandiari | $352,832 |
November Nine
Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes |
WSOP Earnings |
---|---|---|---|---|
Darvin Moon | 58,930,000 (30.2%) | 0 | 0 | $0 |
Eric Buchman | 34,800,000 (17.9%) | 0 | 9 | $320,893 |
Steven Begleiter | 29,885,000 (15.3%) | 0 | 0 | $0 |
Jeff Shulman | 19,580,000 (10.0%) | 0 | 15 | $289,551 |
Joe Cada | 13,215,000 (6.8%) | 0 | 2 | $28,214 |
Kevin Schaffel | 12,390,000 (6.4%) | 0 | 2 | $92,166 |
Phil Ivey | 9,765,000 (5.0%) | 7 | 38 | $3,843,018 |
Antoine Saout | 9,500,000 (4.9%) | 0 | 0 | $0 |
James Akenhead | 6,800,000 (3.5%) | 0 | 2 | $525,867 |
Final table
Place | Name | Prize |
---|---|---|
1st | Joe Cada | $8,547,042 |
2nd | Darvin Moon | $5,182,928 |
3rd | Antoine Saout | $3,479,670 |
4th | Eric Buchman | $2,502,890 |
5th | Jeff Shulman | $1,953,452 |
6th | Steven Begleiter | $1,587,160 |
7th | Phil Ivey | $1,404,014 |
8th | Kevin Schaffel | $1,300,231 |
9th | James Akenhead | $1,263,602 |
External links
Wikimedia Commons has media related to 2009 World Series of Poker. |