2008 World Series of Poker
The 2008 World Series of Poker was the 39th annual World Series of Poker (WSOP). Held in Las Vegas, Nevada at the Rio All Suite Hotel and Casino, the series began on May 30, 2008, and featured 55 poker championships in several variants. All events but the $10,000 World Championship No Limit Texas hold ’em Main Event, the most prestigious of the WSOP events, ended by July 15. As has been the WSOP custom since 1976, each of the event winners received a championship bracelet in addition to that event’s prize money, which (after the casino’s rake) ranged from $87,929 to $9,119,517.
Highlights of the 2008 series include the selection of Erick Lindgren, who won a bracelet and made three final tables, as recipient of the “”Player of the Year Award””. Nikolay Evdakov led all players with a record 10 money finishes, and Phil Hellmuth set a WSOP record of 41 career final tables. The Main Event, which began with 6,844 participants (a level exceeded only by the number of participants at the 2006 event), was suspended once the event was down to the nine players needed for the final table; the Main Event was resumed on November 9, and concluded with the heads-up final between Peter Eastgate and Ivan Demidov the next day. This year was the first in which the Main Event was suspended in this fashion, a change introduced at ESPN’s request to allow the television network to do a same-day Main Event broadcast.
In a stunning statistical improbability, Justin Phillips knocked out Motoyuki Mabuchi in the Main Event. Phillips held a Royal Flush, while Mabuchi held quad aces. One of the broadcasters, Lon McEachern, mentioned on air that the chances of such a showdown occurring were 1:2.7 billion. Ray Romano had just sat down at the table when this hand played itself out.
- Out in Day 1: Jason Alexander, Nick Cannon, JosГ© Canseco, Jeff Fenech, Larry Flynt, Forrest Griffin, Orel Hershiser, Chuck Liddell, Brad May, Mekhi Phifer, Sam Simon, Jennifer Tilly, David Wells.
- Out in Day 2: Paul Azinger, Bruce Buffer, Shannon Elizabeth, Sully Erna, Ray Romano.
- Out in Day 3: Andy Griggs, Shane Warne.
- Out in Day 4: Steve Davis (389th place, $28,950).
- Out in Day 5: Kara Scott (104th place, $41,816).
Event schedule
# | Event | Entrants | Winner | Prize | Runner-up | Results |
---|---|---|---|---|---|---|
1 | $10,000 World Championship Pot Limit Hold’em | 352 | Nenad Medic | $794,112 | Andy Bloch | Results |
2 | $1,500 No Limit Hold’em | 3,929 | Grant Hinkle | $831,462 | James Akenhead | Results |
3 | $1,500 Pot Limit Hold’em | 713 | David Singer | $214,131 | Jacobo Fernandez | Results |
4 | $5,000 Mixed Hold’em | 332 | Erick Lindgren | $374,505 | Justin Bonomo | Results |
5 | $1,000 No Limit Hold’em w/rebuys | 766 | Michael Banducci | $636,736 | Jeff Williams | Results |
6 | $1,500 Omaha Hi-Low Split-8 or Better | 833 | Thang Luu | $243,356 | Spencer Lawrence | Results |
7 | $2,000 No Limit Hold’em | 1,592 | Matt Keikoan | $550,601 | Shannon Shorr | Results |
8 | $10,000 World Championship Mixed Event | 192 | Anthony Rivera | $483,688 | James Mackey | Results |
9 | $1,500 No Limit Hold’em Six Handed | 1,236 | Rep Porter | $372,929 | Nathan Templeton | Results |
10 | $2,500 Omaha/Seven Card Stud Hi-Low-8 or Better | 388 | Freddy Rouhani | $232,911 | Tom Chambers | Results |
11 | $5,000 No Limit Hold’em Shootout | 360 | Phil Tom | $477,990 | Greg Mueller | Results |
12 | $1,500 Limit Hold’em | 880 | Jimmy Shultz | $257,105 | Zac Fellows | Results |
13 | $2,500 No Limit Hold’em | 1,397 | Duncan Bell | $666,777 | Steve Merrifield | Results |
14 | $10,000 World Championship Seven Card Stud | 158 | Eric Brooks | $415,856 | Fu Wong | Results |
15 | $1,000 Ladies No Limit Hold’em World Championship | 1,190 | Svetlana Gromenkova | $244,702 | Anh Le | Results |
16 | $2,000 Omaha Hi-Low Split-8 or Better | 553 | Andrew Brown | $226,483 | Ted Forrest | Results |
17 | $1,500 No Limit Hold’em Shootout | 1,000 | Jason Young | $335,565 | Mike Schwartz | Results |
18 | $5,000 No Limit 2-7 Draw Lowball w/rebuys | 85 | Mike Matusow | $537,862 | Jeff Lisandro | Results |
19 | $1,500 Pot Limit Omaha | 759 | Vanessa Selbst | $227,965 | Jamie Pickering | Results |
20 | $2,000 Limit Hold’em | 480 | Daniel Negreanu | $204,874 | Ugur Marangoz | Results |
21 | $5,000 No Limit Hold’em | 731 | Scott Seiver | $755,891 | Dave Seidman | Results |
22 | $3,000 H.O.R.S.E. | 414 | Jens Vortmann | $298,253 | Doug Ganger | Results |
23 | $2,000 No Limit Hold’em | 1,344 | Blair Hinkle | $507,563 | Mark Brockington | Results |
24 | $2,500 Pot Limit Hold’em/Omaha | 457 | Max Pescatori | $246,471 | Kyle Kloeckner | Results |
25 | $10,000 World Championship Heads Up No Limit Hold’em | 256 | Kenny Tran | $539,056 | Alec Torelli | Results |
26 | $1,500 Razz | 453 | Barry Greenstein | $157,619 | Chris Klodnicki | Results |
27 | $1,500 No Limit Hold’em | 2,706 | Vitaly Lunkin | $628,417 | Brett Kimes | Results |
28 | $5,000 Pot Limit Omaha w/rebuys | 152 | Phil Galfond | $817,781 | Adam Hourani | Results |
29 | $3,000 No Limit Hold’em | 716 | John Phan | $434,789 | Johnny Neckar | Results |
30 | $10,000 World Championship Limit Hold’em | 218 | Rob Hollink | $496,931 | Jerrod Ankenman | Results |
31 | $2,500 No Limit Hold’em Six Handed | 1,012 | Dario Minieri | $528,418 | Seth Fischer | Results |
32 | $1,500 No Limit Hold’em | 2,304 | Luis Velador | $574,734 | Chris Signore | Results |
33 | $5,000 World Championship Seven Card Stud Hi-Low Split-8 or Better | 261 | Sebastian Ruthenberg | $328,756 | Chris Ferguson | Results |
34 | $1,500 Pot Limit Omaha w/rebuys | 320 | Layne Flack | $577,725 | Daniel Makowsky | Results |
35 | $1,500 Seven Card Stud | 381 | Michael Rocco | $135,753 | Al Barbieri | Results |
36 | $1,500 No Limit Hold’em | 2,447 | Jesper Hougaard | $610,304 | Cody Slaubaugh | Results |
37 | $10,000 World Championship Omaha Hi-Low Split-8 or Better | 235 | David Benyamine | $535,687 | Greg Jamison | Results |
38 | $2,000 Pot Limit Hold’em | 605 | Davidi Kitai | $244,583 | Chris Bell | Results |
39 | $1,500 No Limit Hold’em | 2,720 | David Woo | $631,656 | Matt Wood | Results |
40 | $2,500 2-7 Limit Triple Draw Lowball | 238 | John Phan | $151,896 | Shun Uchida | Results |
41 | $1,500 Mixed Hold’em | 731 | Frank Gary | $219,508 | Jonathan Tamayo | Results |
42 | $1,000 Seniors No Limit Hold’em World Championship | 2,218 | Dan Lacourse | $368,832 | Dale Eberle | Results |
43 | $1,500 Pot Limit Omaha Hi-Low Split-8 or Better | 720 | Martin Klaser | $216,249 | Casey Kastle | Results |
44 | $1,000 No Limit Hold’em w/rebuys | 879 | Max Greenwood | $693,444 | Rene Mouritsen | Results |
45 | $50,000 World Championship H.O.R.S.E. | 148 | Scotty Nguyen | $1,989,120 | Michael DeMichele | Results |
46 | $5,000 No Limit Hold’em Six Handed | 805 | Joe Commisso | $911,855 | Richard Lyndaker | Results |
47 | $1,500 Seven Card Stud Hi-Low Split-8 or Better | 544 | Ryan Hughes | $183,368 | Ron Long | Results |
48 | $2,000 No Limit Hold’em | 2,317 | Alexandre Gomes | $770,540 | Marco Johnson | Results |
49 | $1,500 No Limit Hold’em | 2,718 | J.C. Tran | $631,170 | Rasmus Nielsen | Results |
50 | $10,000 World Championship Pot Limit Omaha | 381 | Marty Smyth | $859,549 | Peter Jetten | Results |
51 | $1,500 H.O.R.S.E. | 803 | James Schaaf | $256,412 | Tommy Hang | Results |
52 | $1,500 No Limit Hold’em | 2,693 | David Daneshgar | $625,443 | Scott Sitron | Results |
53 | $1,500 Limit Hold’em Shootout | 823 | Matt Graham | $278,180 | Jean-Robert Bellande | Results |
54 | $10,000 World Championship No Limit Hold’em Main Event | 6,844 | Peter Eastgate | $9,119,517 | Ivan Demidov | Results |
55 | $500 Casino Employees No Limit Hold’em | 930 | Jonathan Kotula | $87,929 | Kevin O’Harra | Results |
November Nine
Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes |
WSOP Earnings |
---|---|---|---|---|
Dennis Phillips | 26,295,000 (19.2%) | 0 | 0 | 0 |
Ivan Demidov | 24,400,000 (17.8%) | 0 | 1 | $39,854 |
Scott Montgomery | 19,690,000 (14.4%) | 0 | 3 | $73,700 |
Peter Eastgate | 18,375,000 (13.4%) | 0 | 0 | 0 |
Ylon Schwartz | 12,525,000 (9.2%) | 0 | 11 | $124,580 |
Darus Suharto | 12,520,000 (9.1%) | 0 | 1 | $26,389 |
David Rheem | 10,230,000 (7.5%) | 0 | 5 | $474,843 |
Craig Marquis | 10,210,000 (7.5%) | 0 | 3 | $35,759 |
Kelly Kim | 2,620,000 (1.9%) | 0 | 3 | $38,750 |
Final table
Place | Name | Prize |
---|---|---|
1st | Peter Eastgate | $9,152,416 |
2nd | Ivan Demidov | $5,790,024 |
3rd | Dennis Phillips | $4,503,352 |
4th | Ylon Schwartz | $3,763,515 |
5th | Scott Montgomery | $3,088,012 |
6th | Darus Suharto | $2,412,510 |
7th | David Rheem | $1,769,174 |
8th | Kelly Kim | $1,286,672 |
9th | Craig Marquis | $900,670 |
Other notable high finishes
Place | Name | Prize |
---|---|---|
15th | Owen Crowe | $436,201 |
17th | Tiffany Michelle | $334,534 |
20th | Brandon Cantu | $257,334 |
26th | Phi Nguyen | $257,334 |
30th | Mike Matusow | $193,000 |
Performance of past champions
Name | Championship Year(s) |
Day of Elimination |
---|---|---|
Doyle Brunson | 1976 and 1977 | 1-d |
Bobby Baldwin | 1978 | 1-a |
Tom McEvoy | 1983 | 1-b |
Berry Johnston | 1986 | 1-a |
Johnny Chan | 1987 and 1988 | 4 |
Phil Hellmuth | 1989 | 6 |
Brad Daugherty | 1991 | 2-b |
Jim Bechtel | 1993 | 1-c |
Dan Harrington | 1995 | 1-a |
Huck Seed | 1996 | 1-c |
Scotty Nguyen | 1998 | 2-a |
Noel Furlong | 1999 | 1-d |
Chris Ferguson | 2000 | 1-d |
Carlos Mortensen | 2001 | 2-b |
Robert Varkonyi | 2002 | 2-a |
Chris Moneymaker | 2003 | 3 |
Greg Raymer | 2004 | 1-b |
Joe Hachem | 2005 | 2-b |
Jamie Gold | 2006 | 1-b |
Jerry Yang | 2007 | 2-b |