2004 World Series of Poker
The 2004 World Series of Poker (WSOP) was held at Binion’s Horseshoe after Harrah’s Entertainment purchased the casino and the rights to the tournament in January. Harrah’s announced that future WSOP tournaments will be held in a moving circuit of member casinos.
This article does not cite any sources.(June 2019)
|
Preliminary events
Number | Event | Winner | Prize | Runner-up |
---|---|---|---|---|
1 | $500 Casino Employee’s Limit Hold’em | Carl Nessel | $40,000 | Cory Pocket |
2 | $2,000 No Limit Hold’em | James Vogl | $400,000 | Shawn Rice |
3 | $1,500 Seven-card stud | Ted Forrest | $111,440 | Chad Brown |
4 | $1,500 Limit Hold-em | Aaron Katz | $234,940 | Richard Gardner-Brown |
5 | $1,500 Omaha Hi-Lo Split | Curtis Bibb | $160,000 | Paul Phillips |
6 | $1,500 Pot Limit Hold’Em | Minh Nguyen | $155,420 | Lorne Persons |
7 | $1,000 No-Limit Hold’Em | Gerry Drehobl | $365,900 | John Juanda |
8 | $2,000 Pot Limit Omaha | Chau Giang | $187,920 | Robert Williamson III |
9 | $1,500 No Limit Hold ‘Em | Scott Fischman | $300,000 | Joe Awada |
10 | $2,000 Seven Card Stud Hi-Lo Split | Cyndy Violette | $135,900 | Pete Kaufman |
11 | $2,500 Limit Hold’Em | Eli Balas | $174,440 | Steve Shkolnik |
12 | $2,000 H.O.R.S.E. | Scott Fischman | $100,200 | John Cover |
13 | $5,000 No Limit Hold’Em | Thomas Keller | $382,020 | Martin De Knijff |
14 | $1,500 Seven Card Stud Hi-Lo Split | Hasan Habib | $93,060 | Tommy Polk |
15 | $2,000 Limit Hold’ Em | Daniel Negreanu | $169,100 | Chris Hinchcliffe |
16 | $5,000 No-Limit Deuce to Seven Draw | Barry Greenstein | $296,200 | Chris Ferguson |
17 | $1,500 Limit Hold ‘Em Shootout | Kathy Liebert | $110,180 | Kevin Song |
18 | $1,500 No-Limit Hold ‘Em Shootout | Phi Nguyen | $180,000 | Kirill Gerasimov |
19 | $2,000 Omaha Hi-Lo Split | Annie Duke | $137,860 | Ron Graham |
20 | $1,000 Ladies Limit Hold ‘Em | Hung Doan | $58,530 | Millie Shiu |
21 | $2,000 Pot Limit Hold ‘Em | Antonio Esfandiari | $58,530 | Phi Nguyen |
22 | $5,000 Omaha Hi-Lo Split | Brett Jungblut | $187,720 | John Cernuto |
23 | $1,500 No Limit Hold’em | Ted Forrest | $300,300 | Susan Pritchett |
24 | $5,000 Seven Card Stud | Joe Awada | $221,000 | Marcel Lüske |
25 | $3,000 Pot Limit Hold’Em | Gavin Griffin | $270,420 | Garry Bush |
26 | $1,500 Seven Card Razz | T. J. Cloutier | $90,500 | Dutch Boyd |
27 | $1,000 Deuce to Seven Triple Draw | Farzad Bonyadi | $86,980 | Trung Ly |
28 | $1,000 Seniors No-Limit Hold’em | Gary Gibbs | $136,960 | Carl McKelvey |
29 | $5,000 Limit Hold ‘Em | John Hennigan | $325,360 | An Tran |
30 | $3,000 No-Limit Hold’em | Mike Sica | $503,160 | John Kabbaj |
31 | $5,000 Pot Limit Omaha | Ted Lawson | $500,000 | Lee Watkinson |
32 | $1,500 A-5 Draw Lowball | Norm Ketchum | $84,500 | Barry Greenstein |
Final table
Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes |
WSOP Earnings |
---|---|---|---|---|
Greg Raymer | 8,215,000 (32.4%) | 0 | 1 | $5,345 |
Matt Dean | 4,920,000 (19.4%) | 0 | 0 | 0 |
Josh Arieh | 3,205,000 (12.6%) | 1 | 6 | $306,990 |
Glenn Hughes | 2,275,000 (9.0%) | 0 | 4 | $44,270 |
Dan Harrington | 2,245,000 (8.9%) | 2 | 8 | $1,975,858 |
David Williams | 1,575,000 (6.2%) | 0 | 0 | 0 |
Al Krux | 1,305,000 (5.1%) | 1 | 6 | $345,705 |
Mike McClain | 885,000 (3.5%) | 0 | 2 | $12,679 |
Mattias Andersson | 740,000 (2.9%) | 0 | 0 | 0 |
Final table results
Place | Name | Prize |
---|---|---|
1st | Greg Raymer | $5,000,000 |
2nd | David Williams | $3,500,000 |
3rd | Josh Arieh | $2,500,000 |
4th | Dan Harrington | $1,500,000 |
5th | Glenn Hughes | $1,100,000 |
6th | Al Krux | $800,000 |
7th | Matt Dean | $675,000 |
8th | Mattias Andersson | $575,000 |
9th | Michael McClain | $470,400 |
Other High Finishes
Place | Name | Prize |
---|---|---|
10th | Marcel Lüske | $373,000 |
15th | Eddy Scharf | $275,000 |
17th | Gary Jones | $175,000 |
18th | Harry Demetriou | $147,500 |
26th | Chris Ferguson | $120,000 |