2001 World Series of Poker
The 2001 World Series of Poker (WSOP) was held at Binion’s Horseshoe.
This article does not cite any sources.(May 2019)
|
Preliminary events
Event | Winner | Prize | Runner-up |
---|---|---|---|
$500 Casino Employee’s Limit Hold’em | Travis Jonas | $40,200 | Jae Kim |
$2,000 Limit Hold’em | Nani Dollison | $441,440 | John Pires |
$1,500 Omaha Hi-Lo Split 8 or better | Chris Ferguson | $164,735 | Men Nguyen |
$1,500 Seven-card stud | Adam Roberts | $146,430 | Sal Dimicelli |
$2,000 No Limit Hold’em | Phil Hellmuth Jr | $316,550 | T. J. Cloutier |
$1,500 Limit Omaha | Eddy Scharf | $83,810 | Michael Davis |
$1,500 Seven Card Stud Hi-Lo Split 8 or better | Barry Shulman | $123,820 | Dan Heimiller |
$1,500 Pot Limit Omaha w/Rebuys | Galen Kester | $167,035 | Dave Ulliott |
$2,000 S.H.O.E. | David Pham | $140,455 | Skip Wilson |
$3,000 Limit Hold’em | Jim Lester | $233,490 | Alex Brenes |
$2,500 Seven Card Stud | Paul Darden | $147,440 | Tom Franklin |
$2,000 Pot Limit Hold’em | Burt Boutin | $193,800 | Dave Ulliott |
$1,500 Razz | Berry Johnston | $83,810 | Mike Wattel |
$2,500 Pot Limit Omaha w/Rebuys | Scotty Nguyen | $178,480 | Jim Lester |
$2,500 Seven Card Stud Hi-Lo Split 8 or better | Rich Korbin | $159,080 | Alex Papachatzakis |
$1,500 Ace to Five Draw Lowball | Cliff Yamagawa | $73,915 | David Danheiser |
$2,500 Omaha Hi-Lo Split 8 or better | Bob Slezak | $173,625 | Tony Ma |
$5,000 No Limit Deuce to Seven Draw w/Rebuys | Howard Lederer | $165,870 | Freddy Deeb |
$1,000 Seniors’ No Limit Hold’em | Jay Heimowitz | $115,430 | Garry Pollak |
$3,000 Pot Limit Hold’em | Steve Zolotow | $243,335 | Mike Magee |
$5,000 Seven Card Stud | Allen Cunningham | $201,760 | Michael Danino |
$3,000 No Limit Hold’em | Erik Seidel | $411,300 | Johnny Chan |
$5,000 Omaha Hi-Lo Split 8 or better | Scotty Nguyen | $207,580 | Phil Hellmuth Jr |
$5,000 Limit Hold’em | Hemish Shah | $312,340 | Tony Duong |
$1,000 Ladies’ Limit Hold’em/Seven Card Stud | Nani Dollison | $41,130 | Patty Gallagher |
Final table
Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes |
WSOP Earnings |
---|---|---|---|---|
Henry Nowakowski | 1,076,000 (17.6%) | 0 | 0 | 0 |
Carlos Mortensen | 873,000 (14.2%) | 0 | 1 | $22,575 |
Phil Hellmuth | 859,000 (14.0%) | 7 | 31 | $2,561,145 |
Mike Matusow | 767,000 (12.5%) | 1 | 5 | $380,220 |
Phil Gordon | 681,000 (11.1%) | 0 | 2 | $8,000 |
Stan Schrier | 672,000 (11.0%) | 0 | 0 | 0 |
Dewey Tomko | 467,000 (7.6%) | 3 | 27 | $816,729 |
Steve Riehle | 407,000 (6.6%) | 0 | 0 | 0 |
John Inashima | 328,000 (5.4%) | 0 | 3 | $22,128 |
Final table results
Place | Name | Prize |
---|---|---|
1st | Carlos Mortensen | $1,500,000 |
2nd | Dewey Tomko | $1,098,925 |
3rd | Stan Schrier | $699,315 |
4th | Phil Gordon | $399,610 |
5th | Phil Hellmuth | $303,705 |
6th | Mike Matusow | $239,765 |
7th | Henry Nowakowski | $179,825 |
8th | Steve Riehle | $119,885 |
9th | John Inashima | $91,190 |
Other High Finishes
Place | Name | Prize |
---|---|---|
11th | Daniel Negreanu | $63,940 |
20th | Kevin Song | $39,960 |
23rd | Jim Bechtel | $39,960 |
24th | Alex Brenes | $39,960 |
26th | John Esposito | $39,960 |
27th | Allen Cunningham | $39,960 |
29th | Mike Sexton | $30,000 |
30th | Chris Bjorin | $30,000 |