1998 World Series of Poker
The 1998 World Series of Poker (WSOP) was an amount of poker championships held at Binion’s Horseshoe.
Preliminary events
Event | Winner | Prize | Runner-up |
---|---|---|---|
$2,000 Limit Hold’em | Farzad Bonyadi | $429,940 | Paul Scarim |
$1,500 Razz | Doyle Brunson | $93,000 | Ray Dehkharghani |
$1,500 Limit Omaha | Michael Shadkin | $109,800 | Jan Lundberg |
$1,500 Seven Card Stud | Kirk Morrison | $148,185 | Max Stern |
$1,500 Pot Limit Omaha w/Rebuys | Donnacha O’Dea | $154,800 | Johnny Chan |
$1,500 Seven Card Stud Split | Tommy Hufnagle | $139,305 | Don Holt |
$2,000 No Limit Hold’em | Jeff Ross | $259,000 | Layne Flack |
$2,000 Omaha Hi-Lo Split | Chau Giang | $150,960 | Carl Bailey |
$2,000 Pot Limit Hold’em | Daniel Negreanu | $169,460 | Dominic Bourke |
$2,500 Seven Card Stud | Artie Cobb | $152,000 | Helmut Koch |
$2,500 Pot Limit Omaha w/Rebuys | T. J. Cloutier | $136,000 | Doyle Brunson |
$2,500 Seven Card Stud Hi-Lo Split | Bill Gempel | $120,000 | Hershey Entin |
$3,000 Limit Hold’em | David Chiu | $205,200 | Mickey Seagle |
$3,000 Omaha Hi-Lo Split | Paul Rowe | $133,200 | James Van Alstyne |
$3,000 Pot Limit Hold’em | Steve Rydel | $206,400 | Dave Ulliott |
$5,000 No Limit Deuce to Seven Draw w/Rebuys | Erik Seidel | $132,750 | Lamar Wilkinson |
$3,000 No Limit Hold’em | Ken Buntjer | $268,620 | Gorden Hall |
$5,000 Seven Card Stud | Jan Chen | $208,000 | Don Barton |
$5,000 Limit Hold’em | Patrick Bruel | $224,000 | Robert Redman |
$1,000 Ladies’ Seven Card Stud | Mandy Commanda | $40,000 | Jerri Thomas |
Final table
Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes |
WSOP Earnings |
---|---|---|---|---|
Scotty Nguyen | 1,184,000 (33.8%) | 1 | 7 | $244,462 |
Kevin McBride | 873,000 (24.9%) | 0 | 1 | $25,200 |
T.J. Cloutier | 829,000 (23.7%) | 4 | 27 | $1,255,886 |
Dewey Weum | 376,000 (10.7%) | 0 | 9 | $135,267 |
Lee Salem | 240,000 (6.9%) | 0 | 2 | $23,223 |
Final table results
Place | Name | Prize |
---|---|---|
1st | Scotty Nguyen | $1,000,000 |
2nd | Kevin McBride | $687,500 |
3rd | T. J. Cloutier | $437,500 |
4th | Dewey Weum | $250,000 |
5th | Lee Salem | $190,000 |
Other High Finishes
Place | Name | Prize |
---|---|---|
6th | Ben Roberts | $150,000 |
9th | Paul McKinney | $57,500 |
10th | Susie Isaacs | $40,000 |
12th | Bobby Hoff | $40,000 |
17th | Kathy Liebert | $30,000 |
20th | Vince Burgio | $25,000 |
21st | Thor Hansen | $25,000 |
22nd | Jack Keller | $25,000 |
23rd | Rod Peate | $25,000 |
25th | Paul Clark | $25,000 |
27th | Farzad Bonyadi | $25,000 |