1980 World Series of Poker
The 1980 World Series of Poker (WSOP) was a series of poker tournaments held at Binion’s Horseshoe.
Preliminary events
Event | Winner | Prize | Runner-up |
---|---|---|---|
$1,000 Seven Card Stud Split | Mickey Appleman | $30,800 | Bob Buckler |
$1,000 No Limit Hold’em | Robert Bone | $69,000 | David Baxter |
$2,000 Draw High | Pat Callihan | $15,600 | Irv Warsaw |
$400 Ladies’ Seven Card Stud | Deby Callihan | $14,880 | Linda Davis |
$5,000 Seven Card Stud | Pete Christ | $90,000 | Stu Ungar |
$10,000 Deuce to Seven Draw | Sarge Ferris | $150,000 | Doyle Brunson |
$1,500 No Limit Hold’em | Gene Fisher | $113,400 | Louis Hunsucker |
$1,000 Ace to Five Draw | Jim Fugatti | $35,600 | Johnny Hale |
$600 Mixed Doubles | A. J. Myers & Lynn Harvey | $7,380 | Unknown |
$500 Seven Card Stud | Bobby Schwing | $52,800 | Don Holt |
$1,000 Seven Card Razz | Lakewood Louie | $33,600 | Joe Macchiaverna |
Final table
Place | Name | Prize |
---|---|---|
1st | Stu Ungar | $365,000 |
2nd | Doyle Brunson | $146,000 |
3rd | Jay Heimowitz | $109,500 |
4th | Johnny Moss | $73,000 |
5th | Charles Dunwoody | $36,500 |
6th | Gabe Kaplan | None |