1977 World Series of Poker
The 1977 World Series of Poker (WSOP) was a series of poker tournaments held at Binion’s Horseshoe.
![]() |
This article needs additional citations for verification.(December 2009)
|
Preliminary events
Event | Winner | Prize | Runner-up |
---|---|---|---|
$500 Ace to 5 Draw | Billy Allen | $10.8K | Unknown |
$10K Deuce to 7 Draw | Bobby Baldwin | $80K | Unknown |
$5K 7 Card Stud | Bobby Baldwin | $44K | Unknown |
$500 7 Card Razz | Gary Berland | $8.3K | Unknown |
$1K 7 Card Stud Split | Doyle Brunson | $62.5K | Unknown |
$500 A to 5 Draw | Perry Green | $10K | Unknown |
$1K No Limit Hold’em | George Huber | $33K | Unknown |
$1.5K No-Limit Hold’em | Louis Hunsucker | $34.2K | Unknown |
$100 Ladies’ 7 Card Stud | Jackie McDaniels | $5.58K | Unknown |
$1K 7 Card Stud Split | Fats Morgan | $10,800 | Unknown |
$500 7 Card Stud | Jeff Sandow | $11.4K | Unknown |
$5K 7 Card Razz | Richard Schwartz | $25K | Unknown |
Final table
Place | Name | Prize |
---|---|---|
1st | Doyle Brunson | $340K |
2nd | Gary Berland | None |
3rd | Milo Jacobson | None |
4th | Andy Moore | None |
5th | Unknown | None |
6th | Unknown | None |